商品卡片列表
吴少文 2023/4/14 vue
# 商品卡片列表
商品卡片列表展示组件
# 示例

# 组件属性
| 参数 | 说明 | 类型 | 默认值 | 可选值 |
|---|---|---|---|---|
| isBiddingType | 是否为竞价类型 | boolean | --- | -- |
| routeUrl | 跳转链接 | string | --- | -- |
| idKey | 主键id对应的字段 | string | -- | -- |
| productImgKey | 商品图片对应的字段 | string | -- | -- |
| productNameKey | 商品名称对应的字段 | string | -- | -- |
| productNegotiableKey | 商品价格是否为面议对应的字段 | string | -- | -- |
| productPriceKey | 商品价格对应的字段 | string | -- | -- |
| productUnitKey | 商品单位对应的字段 | string | -- | -- |
| productStockKey | 商品库存对应的字段 | string | -- | -- |
| productBtnText | 按钮文字 | string | -- | -- |
| productBtnStyle | 按钮样式 | string | -- | -- |
| productEndDateKey | 商品时间的字段 | string | -- | -- |
| productBiddingNumKey | 商品竞价人数的字段 | string | -- | -- |
| itemStyle | 自定义每个卡片样式,例如:'color: red;' | string | -- | -- |
| data | 数据 | array | -- | -- |
# data数据结构
| 参数 | 说明 | 类型 | 默认值 | 可选值 |
|---|---|---|---|---|
| idKey | 动态配置的id | string | -- | -- |
| productImgKey | 动态配置的商品图片 | string | -- | -- |
| productNameKey | 动态配置的商品名称 | string | -- | -- |
| productNegotiableKey | 动态配置的商品价格是否为面议 | boolean | -- | -- |
| productPriceKey | 动态配置的商品价格 | string/number | -- | -- |
| productUnitKey | 动态配置的商品单位 | string | -- | -- |
| productStockKey | 动态配置的商品库存数量 | string/number | -- | -- |
| productEndDateKey | 动态配置的商品时间 | string | -- | -- |
| productBiddingNumKey | 动态配置的商品竞价人数 | string | -- | -- |