商品楼层2
吴少文 2023/6/8 vue
# 商品楼层2
商品楼层2展示组件
# 示例

# 组件属性
| 参数 | 说明 | 类型 | 默认值 | 可选值 |
|---|---|---|---|---|
| title | 标题 | string | -- | -- |
| routeUrlProduct | 商品跳转链接 | string | --- | -- |
| routeUrlMore | 更多跳转链接 | string | --- | -- |
| routeUrlLogo | logo跳转链接 | string | --- | -- |
| classifyIdKey | 分类id对应的字段 | string | --- | -- |
| classifyNameKey | 分类名称对应的字段 | string | --- | -- |
| classifyBackgroundKey | 分类头部背景色对应的字段 | string | --- | -- |
| classifyIconKey | 分类图标对应的字段 | string | --- | -- |
| logoChildrenKey | logo数据对应的字段 | string | --- | -- |
| logoImgKey | logo数据中图片对应的字段 | string | --- | -- |
| logoIdKey | logo数据中id对应的字段 | string | --- | -- |
| productChildrenKey | 商品数据对应的字段 | string | --- | -- |
| productImgKey | 商品数据中图片对应的字段 | string | --- | -- |
| productNameKey | 商品数据中名称对应的字段 | string | --- | -- |
| productPriceKey | 商品数据中价格对应的字段 | string | --- | -- |
| productCodeKey | 商品数据中编码对应的字段 | string | --- | -- |
| productCodeTitle | 商品数据中编码对应的文字 | string | --- | -- |
| productIdKey | 商品数据中id对应的字段 | string | --- | -- |
| data | 数据 | array | -- | -- |
# data数据结构
| 参数 | 说明 | 类型 | 默认值 | 可选值 |
|---|---|---|---|---|
| productChildrenKey | 动态配置的商品数据 | Array | -- | -- |
| logoChildrenKey | 动态配置的logo数据 | Array | -- | -- |