分类菜单
吴少文 2023/4/4 vue
# 分类菜单
包含多层数据展示组件
# 示例

# 组件属性
| 参数 | 说明 | 类型 | 默认值 | 可选值 |
|---|---|---|---|---|
| width | 宽度 | string | -- | -- |
| height | 高度 | string | -- | -- |
| routeUrl | 跳转链接 | string | --- | -- |
| idKey | 主键id对应的字段 | string | -- | -- |
| titleKey | 菜单名称对应的字段 | string | -- | -- |
| childrenKey | 菜单子集对应的字段 | string | -- | -- |
| iconKey | 菜单数据中图标对应的字段 | string | -- | -- |
| data | 菜单数据 | array | -- | -- |
# data菜单数据结构
| 参数 | 说明 | 类型 | 默认值 | 可选值 |
|---|---|---|---|---|
| idKey | 动态配置的id | string | -- | -- |
| titleKey | 动态配置的名称 | string | -- | -- |
| icon | 动态配置的图标 | string | -- | -- |
| children | 动态配置的子集 | array | -- | -- |