部署介绍
李国平 2021/6/11 system
| 版本 | 日期 | 修改人 | 说明 |
|---|---|---|---|
| 1.0.0 | 2021-06-18 | 张继建 | 初始化文档 |
| 1.0.1 | 2021-06-18 | 张继建 | 新增微服务环境安装说明 |
| 1.0.2 | 2021-06-28 | 张继建 | 新增微服务部署更新说明 |
# 资源清单
| 服务 | 说明 | 端口 |
|---|---|---|
| ith-service-system | 系统中心 | 8859 |
| ith-service-file | 文件中心 | 8858 |
| ith-service-auth | 授权中心 | 8818 |
| ith-service-gateway | 网关中心 | 8801 |
| ith-service-user | 用户中心 | 8860 |
| ith-service-product | 商品中心 | 8861 |
| ith-service-order | 订单中心 | 8862 |
| ith-service-purchase | 采购中心 | 8863 |
| ith-service-basebiz | 基础业务中心 | 8864 |
| ith-service-pay | 支付中心 | 8865 |
| ith-service-message | 消息中心 | 8867 |
| ith-service-storage | 仓储中心 | 8868 |
| ith-service-qa | 质量中心 | 8869 |
| ith-service-finance | 财务中心 | 8870 |
| ith-service-bpm | 流程中心 | 8871 |
| Ith-service-scm | 供应链中心 | 8872 |
| ith-service-search | 搜索中心 | 8873 |
| ith-view-sso | 登录前端服务 | 3100 |
| ith-view-member | 供应链前端服务 | 3300 |
| ith-view-admin | 平台管理前端服务 | 3000 |
| ith-view-purchase | 采购前端服务 | 3200 |
# 资源配置要求
# 最低配置
| 项目 | CPU核数 | 内存(G) | 系统盘(G) | 数据盘(G) | 虚拟机数量 | 说明 |
|---|---|---|---|---|---|---|
| k8s-master | 4 | 8 | 40 | 200 | 1 | 应用管理节点 |
| k8s-worker | 8 | 32 | 40 | 200 | 3 | 应用部署节点 |
| MySql | 4 | 8 | 40 | 200 | 1 | 数据库 |
| Redis | 2 | 4 | 40 | 100 | 1 | 缓存 |
| ES | 2 | 4 | 40 | 500 | 1 | 业务搜索 |
| ELK | 4 | 8 | 40 | 200 | 1 | 日志 |
| MinIO | 2 | 4 | 40 | 500 | 1 | 对象存储 |
| Harbor、JenKins | 4 | 8 | 40 | 200 | 1 | 容器镜像仓库、持续集成 |
| Nginx、zipkin、sentinel、ActiveMQ、nacos | 4 | 8 | 40 | 100 | 1 | 负载均衡、全链路跟踪、流控降级、消息队列、注册中心 |
# 推荐配置
| 项目 | CPU核数 | 内存(G) | 系统盘(G) | 数据盘(G) | 虚拟机数量 | 说明 |
|---|---|---|---|---|---|---|
| k8s-master | 4 | 8 | 40 | 500 | 2 | 应用管理节点 |
| k8s-worker | 16 | 32 | 40 | 500 | 3 | 应用部署节点 |
| MySql | 8 | 16 | 40 | 500 | 1 | 数据库 |
| Redis | 4 | 8 | 40 | 100 | 1 | 缓存 |
| ES | 4 | 8 | 40 | 500 | 1 | 业务搜索 |
| ELK | 4 | 8 | 40 | 500 | 1 | 日志 |
| MinIO | 2 | 4 | 40 | 1T | 1 | 对象存储 |
| Harbor、JenKins | 4 | 8 | 40 | 500 | 1 | 容器镜像仓库、持续集成 |
| Nginx、zipkin、sentinel、ActiveMQ、nacos | 4 | 8 | 40 | 200 | 1 | 负载均衡、全链路跟踪、流控降级、消息队列、注册中心 |
# 缩容配置
| 项目 | CPU核数 | 内存(G) | 系统盘(G) | 数据盘(G) | 个数 | 说明 |
|---|---|---|---|---|---|---|
| k8s-master、Nginx | 8 | 16 | 40 | 500 | 1 | 应用管理节点 |
| k8s-worker | 16 | 32 | 40 | 500 | 3 | 应用部署节点 |
| MySql、Redis、ActiveMQ | 8 | 16 | 40 | 500 | 1 | 数据库、缓存、消息队列 |
| MinIO、Harbor、JenKins、zipkin、sentinel、ELK、nacos | 8 | 16 | 40 | 1T | 1 | 对象存储、容器镜像仓库、持续集成、全链路跟踪、流控降级、日志、注册中心 |
# 云配置
| 项目 | CPU核数 | 内存(G) | 系统盘(G) | 数据盘(G) | 个数 | 说明 |
|---|---|---|---|---|---|---|
| k8s-master、Nginx | 8 | 16 | 40 | 500 | 1 | 应用管理节点(需要公网IP) |
| k8s-worker | 16 | 32 | 40 | 500 | 3 | 应用部署节点(无公网IP) |
| MySql、Redis、ActiveMQ | 8 | 16 | 40 | 500 | 1 | 数据库、缓存、消息队列(无公网IP) |
| Harbor、JenKins、zipkin、sentinel、ELK、nacos | 4 | 8 | 40 | 500 | 1 | 对象存储、容器镜像仓库、持续集成、全链路跟踪、流控降级、日志、注册中心(无公网IP) |
| NAT网关 | 1 | 网关服务 | ||||
| 公网IP | 2 | BGP带宽30Mbps 绑定master节点 BGP带宽5Mbps NAT网关带宽 | ||||
| OSS | 1 | 对象存储 |
# 业务规格
| 项目 | CPU核数 | 内存(G) | 系统盘(G) | 数据盘(G) | 虚拟机数量 | 说明 |
|---|---|---|---|---|---|---|
| ith-service-system | 系统中心 | |||||
| ith-service-file | 文件中心 | |||||
| ith-service-auth | 授权中心 | |||||
| ith-service-gateway | 网关中心 | |||||
| ith-service-user | 用户中心 | |||||
| ith-service-product | 商品中心 | |||||
| ith-service-order | 订单中心 | |||||
| ith-service-purchase | 采购中心 | |||||
| ith-service-basebiz | 基础业务中心 | |||||
| ith-service-pay | 支付中心 | |||||
| ith-service-message | 消息中心 | |||||
| ith-service-storage | 仓储中心 | |||||
| ith-service-qa | 质量中心 | |||||
| ith-service-finance | 财务中心 | |||||
| ith-service-bpm | 流程中心 | |||||
| Ith-service-scm | 供应链中心 | |||||
| ith-service-search | 搜索中心 | |||||
| ith-view-sso | 登录前端服务 | |||||
| ith-view-member | 供应链前端服务 | |||||
| ith-view-admin | 平台管理前端服务 | |||||
| ith-view-purchase | 采购前端服务 |